Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brunswick (2) | 18 | 16 | 1 | 1 | 0 | 1555 | 1110 | 445 | 266 |
2 | Aberfeldie CBC (3) | 18 | 12 | 5 | 1 | 0 | 1357 | 1273 | 84 | 203 |
3 | Moonee Valley (4) | 18 | 10 | 6 | 2 | 0 | 1469 | 1202 | 267 | 201 |
4 | Buckley Park (4) | 18 | 11 | 6 | 1 | 0 | 1428 | 1197 | 231 | 200 |
5 | Strathmore (4) | 18 | 8 | 8 | 2 | 0 | 1365 | 1340 | 25 | 167 |
6 | Aberfeldie (2) | 18 | 8 | 9 | 1 | 0 | 1276 | 1285 | -9 | 150 |
7 | West Coburg (3) | 18 | 8 | 9 | 1 | 0 | 1199 | 1485 | -286 | 142 |
8 | Glenroy (4) | 18 | 5 | 12 | 1 | 0 | 1297 | 1434 | -137 | 115 |
9 | Hoppers (6) | 18 | 3 | 14 | 1 | 0 | 1208 | 1501 | -293 | 91 |
10 | Altona (6) | 18 | 3 | 14 | 1 | 0 | 1175 | 1502 | -327 | 85 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
Pts | Points |