Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bundoora RSL (5) | 18 | 13 | 4 | 1 | 0 | 1377 | 1149 | 228 | 222 |
2 | Whittlesea (3) | 18 | 13 | 4 | 1 | 0 | 1470 | 1225 | 245 | 219 |
3 | Thornbury (1) | 18 | 9 | 8 | 1 | 0 | 1383 | 1199 | 184 | 185 |
4 | Kingsbury (3) | 18 | 9 | 8 | 1 | 0 | 1412 | 1236 | 176 | 171 |
5 | City of Heidelberg (2) | 18 | 8 | 8 | 2 | 0 | 1304 | 1347 | -43 | 166 |
6 | Preston-Reservoir (3) | 18 | 9 | 7 | 2 | 0 | 1290 | 1350 | -60 | 166 |
7 | Heidelberg Golf (2) | 18 | 7 | 8 | 3 | 0 | 1340 | 1309 | 31 | 163 |
8 | Eltham (3) | 18 | 9 | 8 | 1 | 0 | 1311 | 1367 | -56 | 163 |
9 | Greensborough (3) | 18 | 4 | 11 | 3 | 0 | 1289 | 1414 | -125 | 118 |
10 | Keilor (5) | 18 | 1 | 16 | 1 | 0 | 939 | 1519 | -580 | 47 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
Pts | Points |