Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilydale (3) | 18 | 15 | 2 | 1 | 0 | 1573 | 1157 | 416 | 262 |
2 | Upwey-Tecoma (2) | 18 | 11 | 6 | 1 | 0 | 1418 | 1201 | 217 | 204 |
3 | Ferntree Gully (3) | 18 | 11 | 6 | 1 | 0 | 1400 | 1243 | 157 | 197 |
4 | Warburton (2) | 18 | 11 | 6 | 1 | 0 | 1404 | 1222 | 182 | 193 |
5 | Mooroolbark (4) | 18 | 9 | 8 | 1 | 0 | 1348 | 1324 | 24 | 170 |
6 | Monbulk (2) | 18 | 9 | 8 | 1 | 0 | 1362 | 1353 | 9 | 166 |
7 | Heathmont (4) | 18 | 7 | 10 | 1 | 0 | 1339 | 1358 | -19 | 147 |
8 | Chirnside Park (3) | 18 | 7 | 10 | 1 | 0 | 1194 | 1367 | -173 | 136 |
9 | Yarra Glen (3) | 18 | 3 | 14 | 1 | 0 | 1116 | 1510 | -394 | 79 |
10 | Glen Waverley (3) | 18 | 2 | 15 | 1 | 0 | 1092 | 1511 | -419 | 66 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
Pts | Points |