Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Pakenham (1) 18 14 3 1 0 1498 1192 306 236
2 Clayton (2) 18 14 3 1 0 1412 1196 216 229
3 Mt Waverley (2) 18 12 5 1 0 1323 1248 75 212
4 Keysborough (1) 18 8 9 1 0 1369 1236 133 166
5 Vermont South (2) 18 9 8 1 0 1235 1292 -57 166
6 Cranbourne (1) 18 8 9 1 0 1336 1348 -12 155
7 Ferntree Gully (2) 18 7 10 1 0 1247 1324 -77 142
8 Berwick (2) 18 5 12 1 0 1254 1302 -48 118
9 South Oakleigh (1) 18 5 12 1 0 1222 1391 -169 114
10 Noble Park (1) 18 3 14 1 0 1101 1468 -367 82

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points