Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 City of Melbourne (1) 18 15 2 1 0 1044 803 241 221
2 Melton (3) 18 11 6 1 0 1076 930 146 178
3 Maribyrnong Park (2) 18 9 8 1 0 1020 1025 -5 147
4 St. Albans (1) 18 8 9 1 0 981 874 107 146
5 Keilor (2) 18 9 8 1 0 999 986 13 142
6 Hoppers (3) 18 8 9 1 0 958 1027.25 -69.25 142
7 Werribee (4) 18 7 10 1 0 975 1036 -61 131
8 Point Cook Village (2) 18 7 10 1 0 961 1104 -143 129
9 Yarraville/Footscray (4) 18 6 11 1 0 917.25 1027 -109.75 105
10 Sunshine City (2) 18 5 12 1 0 924 1043 -119 97

Ranking Method: Points - Score Difference - Runs Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points