Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Mulgrave CC (5) 18 14 3 1 0 1079 851 228 222
2 Hampton Park (1) 18 10 7 1 0 1067 914 153 175
3 Clayton (2) 18 11 6 1 0 1073 927 146 174
4 Keysborough (1) 18 10 7 1 0 984 976 8 164
5 Vermont South (3) 18 9 8 1 0 980 958 22 146
6 Cranbourne (2) 18 8 9 1 0 935 1017 -82 135
7 Narre Warren (1) 18 7 9 2 0 1001 961 40 134
8 Dandenong Club (1) 18 7 9 2 0 971 1015 -44 129
9 Cardinia Waters (1) 18 4 13 1 0 912 1120 -208 84
10 Noble Park (1) 18 4 13 1 0 831 1094 -263 77

Ranking Method: Points - Score Difference - Runs Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points