Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Epping RSL (2) | 18 | 14 | 2 | 2 | 0 | 1604 | 960.25 | 643.75 | 256 |
2 | Whittlesea (5) | 18 | 14 | 3 | 1 | 0 | 1409 | 1005.5 | 403.5 | 255 |
3 | Whittlesea (6) | 18 | 12 | 4 | 2 | 0 | 1182.75 | 1067.25 | 115.5 | 217 |
4 | Preston-Reservoir (4) | 18 | 12 | 6 | 0 | 0 | 1298 | 1142.5 | 155.5 | 205 |
5 | Lalor (6) | 18 | 11 | 7 | 0 | 0 | 1215.5 | 1191 | 24.5 | 194 |
6 | Gladstone Park (3) | 18 | 9 | 9 | 0 | 0 | 1083 | 1109 | -26 | 173 |
7 | Darebin City (3) | 18 | 7 | 10 | 1 | 0 | 1162.5 | 1253.75 | -91.25 | 147 |
8 | Broadmeadows (3) | 18 | 7 | 10 | 1 | 0 | 1024.75 | 1099.5 | -74.75 | 144 |
9 | Bundoora RSL (7) | 18 | 7 | 10 | 1 | 0 | 1053.5 | 1265 | -211.5 | 141 |
10 | Fawkner (2) | 18 | 5 | 12 | 1 | 0 | 1117.5 | 1368.25 | -250.75 | 113 |
11 | Kingsbury (5) | 18 | 5 | 12 | 1 | 0 | 827.5 | 1246 | -418.5 | 99 |
12 | Glenroy (6) | 18 | 0 | 18 | 0 | 0 | 0 | 270 | -270 | 0 |
Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
Pts | Points |