Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Sandringham (4) 18 14 3 1 0 659 470.75 188.25 198
2 Black Rock (2) 18 13 5 0 0 666 541.25 124.75 173
3 Hampton (5) 18 12 5 1 0 567.5 466.75 100.75 169
4 Cheltenham (6) 18 11 7 0 0 669 531.5 137.5 153
5 Bentleigh (4) 18 10 8 0 0 622.75 557.75 65 147
6 Parkdale (3) 18 8 9 1 0 543 567.25 -24.25 122
7 Brighton (5) 18 8 9 1 0 482.25 572.25 -90 116
8 Hawthorn (2) 18 7 11 0 0 473.25 535.75 -62.5 102
9 Albert Park (4) 18 5 13 0 0 424 593.5 -169.5 80
10 Middle Park (5) 18 0 18 0 0 0 270 -270 0

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points