Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Mitcham (1) 18 13 4 1 0 1518 1263 255 234
2 Deer Park (1) 18 14 4 0 0 1490 1263 227 233
3 Bundoora RSL (2) 18 13 5 0 0 1553 1226 327 227
4 MCC (2) 18 9 9 0 0 1362 1407 -45 160
5 Croydon (1) 18 9 9 0 0 1318 1404 -86 152
6 Whittlesea (1) 18 8 9 1 0 1351 1409 -58 146
7 Burwood District (1) 18 7 11 0 0 1305 1415 -110 134
8 Brighton (2) 18 6 12 0 0 1320 1521 -201 117
9 Ferntree Gully (1) 18 6 12 0 0 1309 1438 -129 113
10 Keysborough (1) 18 4 14 0 0 1310 1490 -180 104

Ranking Method: Points - Score Difference - Runs Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points