Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lalor (1) | 18 | 12 | 5 | 1 | 0 | 1481 | 1183 | 298 | 221 |
2 | Fitzroy Victoria (1) | 18 | 13 | 4 | 1 | 0 | 1462 | 1248 | 214 | 217 |
3 | Moonee Valley (1) | 18 | 9 | 6 | 3 | 0 | 1404 | 1340 | 64 | 185 |
4 | Glenroy (1) | 18 | 8 | 7 | 3 | 0 | 1277 | 1242 | 35 | 175 |
5 | MCC (1) | 18 | 10 | 7 | 1 | 0 | 1386 | 1338 | 48 | 170 |
6 | Brighton (2) | 18 | 8 | 9 | 1 | 0 | 1274 | 1380 | -106 | 155 |
7 | Melton (1) | 18 | 7 | 9 | 2 | 0 | 1221 | 1314.75 | -93.75 | 150 |
8 | Essendon (2) | 18 | 6 | 11 | 1 | 0 | 1280.75 | 1378 | -97.25 | 137 |
9 | Melbourne (2) | 18 | 5 | 12 | 1 | 0 | 1219 | 1395 | -176 | 107 |
10 | Ivanhoe (1) | 18 | 4 | 12 | 2 | 0 | 1221 | 1407 | -186 | 103 |
Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
Pts | Points |