Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Keilor (3) 18 14 3 1 0 1053 781 272 232
2 Lalor (4) 18 11 6 1 0 940 751.5 188.5 179
3 Lalor (5) 18 10 6 2 0 919.75 867 52.75 166
4 Broadmeadows (2) 18 10 7 1 0 966 817 149 162
5 Buckley Park (4) 18 10 7 1 0 931 886.25 44.75 162
6 City of Heidelberg (3) 18 8 9 1 0 932 1036 -104 134
7 Strathmore (4) 18 8 9 1 0 747.75 832 -84.25 123
8 Coburg/Moreland (1) 18 6 11 1 0 920.25 944 -23.75 114
9 Fawkner (2) 18 4 12 2 0 750 888 -138 101
10 Essendon (2) 18 3 14 1 0 771 1128 -357 67

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points