Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 City of Melbourne (1) 18 15 1 2 0 1203.75 701 502.75 251
2 Point Cook Village (2) 18 13 4 1 0 1038 792 246 196
3 Williamstown (2) 18 11 5 2 0 1085 815 270 194
4 Port Melbourne (2) 18 11 6 1 0 970 934.25 35.75 163
5 Palm Lake Resort (1) 18 8 9 1 0 1071 1001 70 148
6 Altona (3) 18 7 9 2 0 917.25 988 -70.75 130
7 Newport (2) 18 7 9 2 0 832 990 -158 124
8 Laverton (2) 18 5 10 3 0 719 971.75 -252.75 99
9 Deer Park (2) 18 3 14 1 0 806.25 1207.25 -401 70
10 Hoppers (4) 18 2 15 1 0 794 1036 -242 65

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points