Basic / Detailed |
Pos | Team | H2H | P | W | L | D | F | A | WP |
---|---|---|---|---|---|---|---|---|---|
1 | Waverley Baseball Club | 1 | 9 | 7 | 2 | 0 | 75 | 39 | 77.78 |
2 | Moorabbin Baseball Club | 2 | 9 | 7 | 2 | 0 | 82 | 36 | 77.78 |
3 | Melbourne Demons | 3 | 9 | 7 | 2 | 0 | 69 | 51 | 77.78 |
4 | Sandringham Baseball Club | 10 | 7 | 3 | 0 | 87 | 39 | 70 | |
5 | Berwick Baseball Club | 9 | 5 | 4 | 0 | 56 | 53 | 55.56 | |
6 | Essendon Baseball Club | 9 | 4 | 4 | 1 | 51 | 74 | 50 | |
7 | Malvern Baseball Club | 9 | 4 | 5 | 0 | 66 | 49 | 44.44 | |
8 | Cheltenham Baseball Club | 9 | 3 | 5 | 1 | 47 | 63 | 38.89 | |
9 | Doncaster Baseball Club | 1 | 9 | 2 | 7 | 0 | 39 | 83 | 22.22 |
10 | Newport/Williamstown | 2 | 9 | 2 | 7 | 0 | 53 | 97 | 22.22 |
11 | Geelong Baycats Baseball Club | 9 | 1 | 8 | 0 | 27 | 68 | 11.11 |
Ranking Method: Winning Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
F | Score For |
A | Score Against |
WP | Winning Percentage |