Basic / Detailed |
Pos | Team | P | W | L | D | F | A | SD | WP | R% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors5B | 9 | 8 | 1 | 0 | 139 | 57 | 82 | 88.89 | 709 |
2 | Cardinals5B | 9 | 6 | 3 | 0 | 112 | 78 | 34 | 66.67 | 589 |
3 | Panthers5 | 9 | 5 | 4 | 0 | 94 | 83 | 11 | 55.56 | 531 |
4 | Chief5 | 9 | 5 | 4 | 0 | 88 | 90 | -2 | 55.56 | 494 |
5 | Pirates5 | 9 | 5 | 4 | 0 | 85 | 106 | -21 | 55.56 | 445 |
6 | Mariners5 | 8 | 3 | 5 | 0 | 58 | 71 | -13 | 37.5 | 450 |
7 | Cardinals5A | 9 | 2 | 7 | 0 | 97 | 100 | -3 | 22.22 | 492 |
8 | Warriors5A | 8 | 1 | 7 | 0 | 49 | 137 | -88 | 12.5 | 263 |
Ranking Method: Winning Percentage - Runs Percentage - Score For |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
F | Score For |
A | Score Against |
SD | Score Difference |
WP | Winning Percentage |
R% | Runs Percentage |