Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | WP | R% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackbirds4 | 8 | 8 | 0 | 0 | 0 | 99 | 54 | 45 | 100 | 647 |
2 | Cardinals4 | 8 | 4 | 3 | 1 | 0 | 57 | 50 | 7 | 56.25 | 533 |
3 | Panthers4 | 8 | 4 | 4 | 0 | 1 | 78 | 70 | 8 | 50 | 527 |
4 | Mariners4 | 8 | 4 | 4 | 0 | 0 | 67 | 71 | -4 | 50 | 486 |
5 | Warriors4 | 9 | 2 | 6 | 1 | 0 | 65 | 110 | -45 | 27.78 | 371 |
6 | Pirates4 | 9 | 2 | 7 | 0 | 0 | 45 | 56 | -11 | 22.22 | 446 |
Ranking Method: Winning Percentage - Runs Percentage - Score For |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
WP | Winning Percentage |
R% | Runs Percentage |