1 2 3 4 5 Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% SW Pts
1 Aaron Page 5 4 1 0 77 52 25 148.08 7 12
2 James Pollington 5 4 1 0 71 47 24 151.06 5 12
3 Mark Nitz 5 3 2 0 72 62 10 116.13 6 9
4 Mick Sweeney 5 3 2 0 53 61 -8 86.89 3 9
5 Colin Willcox 5 1 4 0 45 59 -14 76.27 5 3
6 Bob Franklin 5 0 5 0 46 83 -37 55.42 2 0

Ranking Method: Points - Sets Won - Total Set Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
SW Sets Won
Pts Points