1 2 3 4 5 Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% SW Pts
1 Aaron Page 4 3 1 0 59 42 17 140.48 6 9
2 Mark Nitz 4 3 1 0 66 49 17 134.69 5 9
3 James Pollington 4 3 1 0 57 40 17 142.5 4 9
4 Mick Sweeney 4 2 2 0 40 55 -15 72.73 2 6
5 Colin Willcox 4 1 3 0 38 45 -7 84.44 4 3
6 Bob Franklin 4 0 4 0 36 65 -29 55.38 1 0

Ranking Method: Points - Sets Won - Total Set Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
SW Sets Won
Pts Points