1 2 3 4 5 Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% SW Pts
1 Mark Nitz 3 3 0 0 60 33 27 181.82 5 9
2 Aaron Page 3 2 1 0 44 33 11 133.33 4 6
3 James Pollington 3 2 1 0 41 34 7 120.59 3 6
4 Mick Sweeney 3 2 1 0 31 40 -9 77.5 2 6
5 Colin Willcox 3 0 3 0 23 40 -17 57.5 2 0
6 Bob Franklin 3 0 3 0 31 50 -19 62 1 0

Ranking Method: Points - Sets Won - Total Set Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
SW Sets Won
Pts Points