1 2 3 4 5 Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% SW Pts
1 Aaron Page 2 2 0 0 34 10 24 340 4 6
2 Mark Nitz 2 2 0 0 37 23 14 160.87 3 6
3 James Pollington 2 1 1 0 29 24 5 120.83 2 3
4 Mick Sweeney 2 1 1 0 18 32 -14 56.25 1 3
5 Colin Willcox 2 0 2 0 15 27 -12 55.56 1 0
6 Bob Franklin 2 0 2 0 21 38 -17 55.26 0 0

Ranking Method: Points - Sets Won - Total Set Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
SW Sets Won
Pts Points