1 2 3 4 5 Basic  /  Detailed
Export:
Pos Team P W L B F A SD S% TSP SW Pts
1 Gary Senn 4 3 1 0 49 37 12 132.43 6 6 9
2 Chris Fox 4 3 1 0 47 35 12 134.29 5.5 5 9
3 David Bond 4 2 2 0 48 31 17 154.84 5 5 6
4 Glenn Cook 4 2 2 0 43 48 -5 89.58 3 2 6
5 Vincent McILwain 4 1 3 0 36 51 -15 70.59 2.5 2 3
6 David (Mark) Stanaway 4 1 3 0 36 57 -21 63.16 2 1 3

Ranking Method: Points - Sets Won - Total Set Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
TSP Total Set Points
SW Sets Won
Pts Points