1 2 3 4 5 Basic  /  Detailed
Export:
Pos Team H2H P W L D F A SD S% SW Pts
1 Dave Sutherland 3 3 0 0 53 28 25 189.29 4 9
2 Chris O'Brien 3 2 1 0 30 28 2 107.14 4 6
3 LAURIE AXIAX 3 2 1 0 39 28 11 139.29 3 6
4 DARYL RAWLINGS 3 2 1 0 33 35 -2 94.29 3 6
5 Danny Tuesley 3 0 3 0 26 41 -15 63.41 2 0
6 Craig Lambert 3 0 3 0 23 44 -21 52.27 0 0

Ranking Method: Won - Sets Won - Score Difference - Side Points

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
SW Sets Won
Pts Points