Basic  /  Detailed
Export:
Pos Team H2H P W L D B F A SD S% Pts
1 India (S Tirkey, T Choudhary, R Tirkey) 7 6 1 0 0 134 89 45 150.56 18
2 New Zealand (W Jensen, K Inch, V Smith) 7 5 1 1 0 154 73 81 210.96 16
3 Philippines (H Jagondy, R Greenlees, R Bradborn) 7 5 2 0 0 130 80 50 162.5 15

4 China (Z Fang, M Hong, S Zhen) 7 5 2 0 0 121 96 25 126.04 15
5 Norfolk Island (V Bigg, E Sanchez, C Anderson) 7 5 2 0 0 114 110 4 103.64 15
6 Hong Kong (C Chan, P Wong, A So) 7 4 3 0 0 125 95 30 131.58 12
7 United States (A Birkinshaw,J Bell, A Nunes) 7 2 4 1 0 109 108 1 100.93 7
8 Papua New Guinea (K Walo, M Ju Carlo, A Simbinali) 7 1 6 0 0 83 151 -68 54.97 3
9 Japan (Y Koyama, Y Goda, H Emura) 7 1 6 0 0 71 164 -93 43.29 3
10 Macau (H Tam, B Chan, I Chui) 7 0 7 0 0 80 155 -75 51.61 0

Ranking Method: Won - Points - Score Difference - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points