Basic  /  Detailed
Export:
Pos Team H2H P W L D B F A SD S% Pts
1 New Zealand (M Kernahan, J Hill, A Forsyth) 6 6 0 0 1 114 66 48 172.73 18
2 India (N Rathi, S Bahadur D Kumar) 6 5 1 0 1 119 65 54 183.08 15
3 Canada (P Bird, G Wilson, C Lefresne) 7 4 3 0 0 115 109 6 105.5 12

4 Hong Kong (A Yau, L Sham, J Po) 7 4 3 0 0 99 127 -28 77.95 12
5 Fiji (K Pillay, A Kalim, S Naiseruvati) 6 3 2 1 1 98 89 9 110.11 10
6 Malaysia (S Rusli, H Rais, Z Redzuan) 6 3 3 0 1 117 68 49 172.06 9
7 Norfolk Island (H Evans, M Bigg, R Dixon) 6 2 3 1 1 89 96 -7 92.71 7
8 Thailand (P Montien, S Manakitpaiboon, T Thammasarn) 6 0 6 0 1 76 129 -53 58.91 0
9 Macau (J Ng, C Chiu, E Li) 6 0 6 0 1 60 138 -78 43.48 0

Ranking Method: Won - Points - Score Difference - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points