Basic  /  Detailed
Export:
Pos Team H2H P W L D B F A SD S% Pts
1 Papua New Guinea (P Karkar, C Wimp) 6 5 1 0 1 110 80 30 137.5 15
2 Australia (L Clarke, K Cottrell) 5 4 1 0 2 103 63 40 163.49 12
3 Hong Kong (G Ha, H Cheung) 5 3 2 0 2 80 81 -1 98.77 9

4 Norfolk Island (S Wilson, C Jones) 5 3 2 0 2 74 85 -11 87.06 9
5 Thailand (P Gangur, P Bryant) 6 2 4 0 1 108 105 3 102.86 6
6 Singapore (T Tham, S Lim) 5 2 3 0 2 84 81 3 103.7 6
7 United States (A Vanden Bos, M Vizenor) 5 2 3 0 2 68 89 -21 76.4 6
8 China (L Ying, H Ya) 5 0 5 0 2 58 101 -43 57.43 0

Ranking Method: Won - Points - Score Difference - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points