Basic  /  Detailed
Export:
Pos Team H2H P W L D F A SD S% Pts
1 New Zealand (S McIlroy, G Lawson) 6 6 0 0 122 69 53 176.81 18
2 Philippines (H Mercado, A Morales) 6 5 1 0 101 87 14 116.09 15
3 Norfolk Island (J Christian, B Wilson) 6 4 2 0 115 90 25 127.78 12

4 Canada (R Law, R Bester) 6 4 2 0 107 84 23 127.38 12
5 Hong Kong (I Tang, T Cheung) 6 3 3 0 109 92 17 118.48 9
6 China (M Min, L Qiang) 7 3 4 0 109 121 -12 90.08 9
7 Japan (T Tamachi, J Koyama) 7 2 5 0 109 131 -22 83.21 6
8 Samoa (I Tiatia, A Savaiinaea) 6 1 5 0 66 126 -60 52.38 3
9 Fiji (R Prasad, D Aitcheson) 6 0 6 0 83 121 -38 68.6 0

Ranking Method: Won - Points - Score Difference - Score Against

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points