Basic  /  Detailed
Export:
Pos Team H2H P W L D B F A SD S% Pts
1 Australia ( R Pearse) 7 6 1 0 0 143 90 53 158.89 18
2 Canada (R Bester) 7 6 1 0 0 143 92 51 155.43 18
3 Malaysia (H Rais) 7 6 1 0 0 136 93 43 146.24 18

4 India (N Rathi) 7 4 3 0 0 121 100 21 121 12
5 Norfolk Island (H Evans) 7 3 4 0 0 116 133 -17 87.22 9
6 Papua New Guinea (J Morgan) 7 3 4 0 0 117 136 -19 86.03 9
7 Philippines (H Mercado) 7 3 4 0 0 106 130 -24 81.54 9
8 Singapore (M Ngui) 7 2 5 0 0 109 137 -28 79.56 6
9 Fiji (S Naiseruvati) 7 1 6 0 0 118 141 -23 83.69 3
10 China (Y S Ying) 7 1 6 0 0 85 142 -57 59.86 3

Ranking Method: Won - Points - Score Difference - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points