Basic  /  Detailed
Export:
Pos Team P W L D F A SD RP SP S%
1 NSW 7 7 0 0 483 343 140 15.5 21 140.82

2 QLD 7 5 1 1 457 339 118 12.5 16 134.81
3 SA 7 4 3 0 431 386 45 13.5 12 111.66
4 VIC 7 4 3 0 408 384 24 12.5 12 106.25
5 TAS 7 3 4 0 377 447 -70 8 9 84.34
6 WA 7 2 4 1 409 396 13 11 7 103.28
7 NT 7 1 6 0 327 472 -145 6 3 69.28
8 ACT 7 1 6 0 356 481 -125 5 3 74.01

Ranking Method: Side Points - Rink Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
RP Rink Points
SP Side Points
S% Shots Percentage