Basic  /  Detailed
Export:
Pos Team P W L D F A SD RP SP S%
1 NSW 7 7 0 0 528 302 226 18.5 21 174.83

2 QLD 7 6 1 0 519 351 168 14 18 147.86
3 WA 7 4 3 0 461 412 49 13 12 111.89
4 TAS 7 3 4 0 372 397 -25 10 9 93.7
5 VIC 7 3 4 0 391 380 11 9 9 102.89
6 SA 7 3 4 0 392 471 -79 8 9 83.23
7 ACT 7 2 5 0 369 421 -52 9.5 6 87.65
8 NT 7 0 7 0 271 569 -298 2 0 47.63

Ranking Method: Side Points - Rink Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
RP Rink Points
SP Side Points
S% Shots Percentage