Basic  /  Detailed
Export:
Pos Team P W L D F A SD RP SP S%
1 NSW 6 6 0 0 459 253 206 16.5 18 181.42

2 QLD 6 5 1 0 447 305 142 12 15 146.56
3 WA 6 4 2 0 411 344 67 11 12 119.48
4 TAS 6 3 3 0 323 328 -5 9 9 98.48
5 ACT 6 2 4 0 323 349 -26 8.5 6 92.55
6 VIC 6 2 4 0 323 330 -7 8 6 97.88
7 SA 6 2 4 0 299 431 -132 5 6 69.37
8 NT 6 0 6 0 231 476 -245 2 0 48.53

Ranking Method: Side Points - Rink Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
RP Rink Points
SP Side Points
S% Shots Percentage