Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% TSP NSP SW Pts
1 Illawarra Gorillas 12 10 2 0 139 116 23 119.83 15 6 14 30
2 Melbourne Roys 12 8 4 0 163 118 45 138.14 17 10 15 24
3 Brisbane Pirates 12 8 4 0 140 119 21 117.65 15.5 7 14 24
4 Gold Coast Hawks 12 7 5 0 138 114 24 121.05 14 4 12 21

5 Sydney Lions 12 6 6 0 130 109 21 119.27 12 0 11 18
6 Murray Steamers 12 4 8 0 105 131 -26 80.15 7 -10 6 12
7 NZ Blackjacks 12 3 9 0 101 126 -25 80.16 10 -4 8 9
8 Perth Suns 12 2 10 0 96 179 -83 53.63 5.5 -13 5 6

Ranking Method: Points - Net Set Points - Sets Won - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
TSP Total Set Points
NSP Net Set Points
SW Sets Won
Pts Points