Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% TSP NSP SW Pts
1 Gold Coast Hawks 1 1 0 0 14 8 6 175 2 2 2 3
2 Brisbane Pirates 1 1 0 0 16 11 5 145.45 2 2 2 3
3 Sydney Lions 1 1 0 0 13 8 5 162.5 1 0 1 3
4 Illawarra Gorillas 1 1 0 0 5 9 -4 55.56 1 0 1 3

5 NZ Blackjacks 1 0 1 0 9 5 4 180 1 0 1 0
6 Melbourne Roys 1 0 1 0 8 13 -5 61.54 1 0 1 0
7 Perth Suns 1 0 1 0 11 16 -5 68.75 0 -2 0 0
8 Murray Steamers 1 0 1 0 8 14 -6 57.14 0 -2 0 0

Ranking Method: Points - Net Set Points - Sets Won - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
TSP Total Set Points
NSP Net Set Points
SW Sets Won
Pts Points