Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 ROLEYSTONE 18 17 1 0 0 1218 885 333 137.63 90.5
2 WILLETTON 18 14 4 0 0 1154 979 175 117.88 75.5
3 ARMADALE 18 11 7 0 0 1142 1040 102 109.81 65.5
4 ROSSMOYNE 18 9 9 0 0 1120 1045 75 107.18 60
5 THORNLIE 18 10 8 0 0 1085 1007 78 107.75 59.5

6 GOSNELLS 18 9 9 0 0 1088 1020 68 106.67 52
7 LEEMING 2 18 8 10 0 0 1022 1139 -117 89.73 48.5
8 KARDINYA 2 18 7 11 0 0 1065 1131 -66 94.16 41.5

9 VICTORIA PARK CARLISLE 18 3 15 0 0 918 1195 -277 76.82 26.5
10 GLEN FORREST 18 2 16 0 0 873 1244 -371 70.18 20.5

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points