Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 CAMBRIDGE 18 12 6 0 0 1078 989 89 109 66.5
2 KARDINYA 18 12 6 0 0 1122 994 128 112.88 65.5
3 ROSSMOYNE 18 10 7 1 0 1115 1056 59 105.59 64
4 MOSMAN PARK 18 12 6 0 0 1089 1002 87 108.68 63.5

5 BASSENDEAN 18 10 7 1 0 1104 986 118 111.97 62.5
6 OSBORNE PARK 18 8 9 1 0 1086 1040 46 104.42 58
7 SOUTH PERTH 18 8 9 1 0 1071 1036 35 103.38 52.5
8 SORRENTO 18 8 10 0 0 1050 1043 7 100.67 52

9 WANNEROO 18 6 10 2 0 1051 1011 40 103.96 43.5
10 STIRLING 18 1 17 0 0 766 1375 -609 55.71 12

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points