Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 PICKERING BROOK 18 11 7 0 0 1121 876 245 127.97 67

2 MANNING 18 11 7 0 0 1103 1007 96 109.53 64
3 ROSSMOYNE 18 11 7 0 0 1062 934 128 113.7 61
4 MT PLEASANT 18 11 7 0 0 990 1026 -36 96.49 58.5
5 LEEMING 18 9 9 0 0 935 1028 -93 90.95 57
6 KARDINYA 18 9 9 0 0 894 815 79 109.69 53.5

7 GOSNELLS 18 6 12 0 0 942 1099 -157 85.71 40
8 WILLETTON 18 4 14 0 0 848 1110 -262 76.4 31

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points