Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 MANNING 18 13 4 1 0 1118 941 177 118.81 74
2 GOSNELLS 18 12 6 0 0 1143 941 202 121.47 70.5
3 WILLETTON 18 11 7 0 0 1153 986 167 116.94 61.5
4 ROCKINGHAM 18 9 9 0 0 1042 1017 25 102.46 57

5 ROSSMOYNE 18 9 9 0 0 1009 1070 -61 94.3 51.5
6 COCKBURN 18 9 9 0 0 1004 1062 -58 94.54 49
7 BELMONT CITY 18 6 11 1 0 965 1071 -106 90.1 47.5
8 DALKEITH-NEDLANDS 18 7 11 0 0 1012 1107 -95 91.42 46

9 KARDINYA 18 7 11 0 0 986 1113 -127 88.59 44
10 MT PLEASANT 18 6 12 0 0 962 1086 -124 88.58 39

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points