Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 MELVILLE 7 6 1 0 0 477 348 129 137.07 34.5
2 SAFETY BAY 7 6 1 0 0 465 373 92 124.66 32.5
3 NORTH BEACH 7 4 3 0 0 424 393 31 107.89 24
4 MOSMAN PARK 7 4 3 0 0 418 383 35 109.14 23.5

5 THORNLIE 7 4 3 0 0 387 395 -8 97.97 22.5
6 MANNING 7 4 3 0 0 392 413 -21 94.92 18
7 OSBORNE PARK 7 2 5 0 0 382 438 -56 87.21 15.5
8 YOKINE 7 2 5 0 0 387 442 -55 87.56 14.5

9 JOONDALUP 7 1 6 0 0 364 429 -65 84.85 13
10 LEEMING 7 2 5 0 0 372 454 -82 81.94 12

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points