Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 MANNING 18 14 4 0 0 1143 876 267 130.48 80
2 ROLEYSTONE 18 14 4 0 0 1190 930 260 127.96 77
3 BASSENDEAN 18 11 5 2 0 1136 889 247 127.78 73

4 WILLETTON 18 12 6 0 0 1235 934 301 132.23 72.5
5 PERTH AND TATTERSALLS 18 10 7 1 0 1075 1028 47 104.57 60
6 THORNLIE 18 9 8 1 0 1098 1035 63 106.09 58
7 FORRESTFIELD 18 7 10 1 0 966 1143 -177 84.51 41
8 BYFORD 18 5 13 0 0 957 1032 -75 92.73 38

9 BELMONT CITY 18 4 14 0 0 793 1091 -298 72.69 24
10 ARMADALE 18 1 16 1 0 718 1353 -635 53.07 16.5

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points