Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 MANNING 12 10 2 0 0 758 545 213 139.08 55.5
2 ROLEYSTONE 12 9 3 0 0 754 628 126 120.06 49.5
3 WILLETTON 12 8 4 0 0 794 641 153 123.87 47

4 THORNLIE 12 7 4 1 0 731 674 57 108.46 43.5
5 BASSENDEAN 12 6 4 2 0 731 605 126 120.83 43
6 PERTH AND TATTERSALLS 12 6 5 1 0 725 688 37 105.38 37.5
7 FORRESTFIELD 12 5 6 1 0 664 775 -111 85.68 30.5
8 BYFORD 12 4 8 0 0 611 655 -44 93.28 30

9 ARMADALE 12 1 10 1 0 508 804 -296 63.18 14.5
10 BELMONT CITY 12 1 11 0 0 462 723 -261 63.9 9

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points