Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 COCKBURN 18 14 4 0 0 1543 1248 295 123.64 100
2 SAFETY BAY 18 12 6 0 0 1569 1254 315 125.12 96
3 KARDINYA 18 13 5 0 0 1496 1294 202 115.61 95.5

4 KWINANA 18 10 8 0 0 1440 1386 54 103.9 80
5 GOSNELLS 2 18 9 9 0 0 1418 1365 53 103.88 76.5
6 FREMANTLE 18 9 9 0 0 1444 1395 49 103.51 68.5
7 MT PLEASANT 18 8 10 0 0 1438 1423 15 101.05 67
8 WARNBRO 18 8 10 0 0 1391 1488 -97 93.48 66

9 SPEARWOOD 18 4 14 0 0 1180 1652 -472 71.43 38.5
10 LEEMING 18 3 15 0 0 1212 1626 -414 74.54 32

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points