Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 BASSENDEAN 18 14 3 1 0 1442 1192 250 120.97 102
2 SOUTH PERTH 18 12 6 0 0 1517 1272 245 119.26 91
3 FORRESTFIELD 18 10 7 1 0 1430 1335 95 107.12 83

4 MANNING 2 18 10 8 0 0 1456 1320 136 110.3 80.5
5 PERTH AND TATTERSALLS 18 9 8 1 0 1423 1408 15 101.07 74
6 BELMONT CITY 18 8 10 0 0 1420 1379 41 102.97 68.5
7 LEEMING 2 18 8 10 0 0 1373 1395 -22 98.42 66
8 GOSNELLS 18 7 11 0 0 1304 1490 -186 87.52 64

9 KALAMUNDA 18 6 11 1 0 1302 1391 -89 93.6 56.5
10 THORNLIE 18 4 14 0 0 1175 1660 -485 70.78 34.5

Ranking Method: Points - Shots Percentage - Score Difference - Played - Won - Loss - Draw - Bye - Score For - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points