Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 MANNING 18 16 1 1 0 1720 1177 543 146.13 121.5
2 GOSNELLS 18 9 5 4 0 1297 1208 89 107.37 86
3 WILLETTON 18 11 7 0 0 1520 1361 159 111.68 83.5

4 FORRESTFIELD 18 10 7 1 0 1442 1324 118 108.91 83.5
5 ROLEYSTONE 18 11 7 0 0 1431 1360 71 105.22 78.5
6 COMO 18 8 9 1 0 1385 1425 -40 97.19 67
7 THORNLIE 18 7 11 0 0 1419 1424 -5 99.65 65.5
8 MUNDARING 18 7 11 0 0 1377 1464 -87 94.06 58.5

9 MELVILLE 18 4 12 2 0 1228 1514 -286 81.11 49.5
10 VICTORIA PARK CARLISLE 18 2 15 1 0 1076 1638 -562 65.69 26.5

Ranking Method: Points - Shots Percentage - Played - Won - Loss - Draw - Bye - Score For - Score Against - Score Difference

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points