Basic  /  Detailed
Export:
Team H2H P W L D B F A SD RP SP S%
WA 6 5 1 0 0 396 316 80 12.5 15 125.32
ACT 6 4 2 0 0 383 326 57 12 12 117.48
NSW 6 4 2 0 0 354 297 57 10.5 12 119.19
VIC 6 3 3 0 0 356 304 52 11 9 117.11
QLD 6 3 3 0 0 359 346 13 10 9 103.76
SA 6 2 4 0 0 339 384 -45 7 6 88.28
TAS 6 2 4 0 0 331 347 -16 6 6 95.39
NT 6 1 5 0 0 263 461 -198 3 3 57.05

Ranking Method: Side Points - Rink Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
RP Rink Points
SP Side Points
S% Shots Percentage