Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Preston/Reservoir (3) 18 14 4 0 0 1474 1125 349 131.02 247
2 Thornbury (2) 18 11 5 2 0 1303 1009 294 129.14 214
3 Craigieburn (3) 18 11 6 1 0 1347 1148 199 117.33 201
4 Kingsbury (4) 18 9 8 1 0 1140 1048 92 108.78 185
5 Strathmore (6) 18 11 7 0 0 1136 1088 48 104.41 184
6 Fawkner (1) 18 9 8 1 0 1108 1111 -3 99.73 174
7 Lalor (6) 18 8 10 0 0 1052 1134 -82 92.77 151
8 Gladstone Park (3) 18 8 10 0 0 1189 1416 -227 83.97 144
9 Bundoora RSL (6) 18 4 14 0 0 468 633 -165 73.93 71
10 Broadmeadows (3) 18 2 15 1 0 679 1184 -505 57.35 49

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points