Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Preston/Reservoir (3) 13 9 4 0 0 1015 810 205 125.31 161
2 Thornbury (2) 13 7 4 2 0 848 659 189 128.68 148
3 Kingsbury (4) 13 7 5 1 0 808 745 63 108.46 141
4 Craigieburn (3) 13 7 5 1 0 944 879 65 107.39 135
5 Strathmore (6) 13 8 5 0 0 826 746 80 110.72 134
6 Fawkner (1) 13 7 5 1 0 723 720 3 100.42 132
7 Lalor (6) 13 7 6 0 0 790 770 20 102.6 125
8 Gladstone Park (3) 13 6 7 0 0 804 953 -149 84.37 108
9 Bundoora RSL (6) 13 4 9 0 0 468 558 -90 83.87 71
10 Broadmeadows (3) 13 0 12 1 0 410 796 -386 51.51 15

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points