Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | S% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberfeldie (2) | 18 | 13 | 5 | 0 | 0 | 1513 | 1210 | 303 | 125.04 | 225 |
2 | Buckley Park (4) | 18 | 12 | 6 | 0 | 0 | 1370 | 1251 | 119 | 109.51 | 201 |
3 | Rosamond (2) | 18 | 11 | 7 | 0 | 0 | 1379 | 1260 | 119 | 109.44 | 196 |
4 | Strathmore (5) | 18 | 11 | 7 | 0 | 0 | 1528 | 1214 | 314 | 125.86 | 193 |
5 | Aberfeldie CBC (4) | 18 | 8 | 8 | 2 | 0 | 1476 | 1252 | 224 | 117.89 | 170 |
6 | Sunbury (6) | 18 | 9 | 8 | 1 | 0 | 1311 | 1356 | -45 | 96.68 | 168 |
7 | Maribyrnong Park (3) | 18 | 8 | 9 | 1 | 0 | 1382 | 1278 | 104 | 108.14 | 159 |
8 | Footscray Park (2) | 18 | 8 | 10 | 0 | 0 | 1230 | 1319 | -89 | 93.25 | 143 |
9 | Moonee Ponds (4) | 18 | 5 | 13 | 0 | 0 | 1090 | 1409 | -319 | 77.36 | 106 |
10 | Moonee Valley (5) | 18 | 3 | 15 | 0 | 0 | 1026 | 1756 | -730 | 58.43 | 59 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
S% | Shots Percentage |
Pts | Points |