Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Carrum (2) 15 12 2 1 0 1183 786 397 150.51 209
2 Pakenham (4) 15 10 4 1 0 1208 907 301 133.19 181
3 Chelsea (2) 15 10 5 0 0 1201 967 234 124.2 175
4 Upwey/Tecoma (3) 15 9 6 0 0 1123 998 125 112.53 159
5 Ferntree Gully (5) 15 9 6 0 0 1245 947 298 131.47 157
6 Burden Park (3) 15 8 7 0 0 1167 1127 40 103.55 140
7 Berwick (8) 15 6 8 1 0 1049 889 160 118 121
8 Bentleigh (5) 15 6 8 1 0 1004 1057 -53 94.99 116
9 Glen Waverley (5) 15 3 12 0 0 861 1205 -344 71.45 59
10 Mulgrave CC (9) (Withdrawn) 15 0 15 0 0 69 1227 -1158 5.62 4

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points