Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Carrum (2) 11 8 2 1 0 813 550 263 147.82 141
2 Chelsea (2) 11 8 3 0 0 901 706 195 127.62 137
3 Upwey/Tecoma (3) 11 7 4 0 0 788 720 68 109.44 121
4 Ferntree Gully (5) 11 7 4 0 0 895 713 182 125.53 119
5 Pakenham (4) 11 6 4 1 0 810 652 158 124.23 114
6 Burden Park (3) 11 6 5 0 0 882 818 64 107.82 107
7 Berwick (8) 11 5 5 1 0 751 637 114 117.9 99
8 Bentleigh (5) 11 3 7 1 0 687 791 -104 86.85 71
9 Glen Waverley (5) 11 3 8 0 0 647 800 -153 80.88 59
10 Mulgrave CC (9) (Withdrawn) 11 0 11 0 0 69 856 -787 8.06 4

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points