Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Kingsbury (3) 18 14 3 1 0 1559 1105 454 141.09 251
2 North Balwyn (3) 18 11 7 0 0 1411 1226 185 115.09 198
3 Epping RSL (3) 18 10 7 1 0 1301 1282 19 101.48 180
4 Lalor (5) 18 10 8 0 0 1399 1384 15 101.08 175
5 Doncaster (5) 18 10 8 0 0 1372 1407 -35 97.51 169
6 Whittlesea (6) 18 9 9 0 0 1370 1375 -5 99.64 166
7 Ivanhoe (4) 18 9 9 0 0 1367 1436 -69 95.19 160
8 Brunswick (4) 18 7 11 0 0 1278 1436 -158 89 127
9 City of Heidelberg (2) 18 4 14 0 0 1256 1453 -197 86.44 97
10 Glenroy (3) 18 5 13 0 0 1240 1449 -209 85.58 97

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points