Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 City of Heidelberg (1) 18 17 1 0 0 1545 1198 347 128.96 346
2 Fairfield (1) 18 14 3 1 0 1481 1103 378 134.27 244
3 Montmorency (3) 18 13 5 0 0 1548 1269 279 121.99 222
4 Whittlesea (3) 18 8 8 2 0 1300 1184 116 109.8 168
5 Greensborough (2) 18 8 10 0 0 1380 1354 26 101.92 156
6 Ivanhoe (3) 18 9 8 1 0 1286 1337 -51 96.19 153
7 Kingsbury (2) 18 8 10 0 0 1315 1462 -147 89.95 143
8 Craigieburn (2) 18 7 11 0 0 1422 1413 9 100.64 132
9 Bundoora RSL (5) 18 1 16 1 0 1113 1597 -484 69.69 64
10 Alphington (2) 18 2 15 1 0 1067 1540 -473 69.29 60

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points