Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Dandenong Club (1) 18 14 3 1 0 1479 1127 352 131.23 239
2 Keysborough (2) 18 11 6 1 0 1294 1310 -16 98.78 195
3 Cranbourne (2) 18 10 6 2 0 1280 1183 97 108.2 194
4 Burden Park (2) 18 11 6 1 0 1331 1302 29 102.23 186
5 Narre Warren (1) 18 10 7 1 0 1429 1232 197 115.99 185
6 Cranbourne RSL (1) 18 8 7 3 0 1284 1263 21 101.66 172
7 Chelsea (1) 18 7 9 2 0 1368 1344 24 101.79 149
8 Noble Park (1) 18 5 12 1 0 1236 1371 -135 90.15 116
9 Mulgrave CC (6) 18 4 13 1 0 1189 1478 -289 80.45 94
10 Pakenham (3) 18 3 14 1 0 1221 1501 -280 81.35 90

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points